With the Talent Marketplace emerging as the hottest topic of discussion within the HR community and beyond, we’ve assembled the first-ever Global (virtual) Conference on all things Talent Marketplace & Agile Enterprise Transformation. Missed it, or want to watch the sessions again? we’ve got you covered.
See You Again Next Year!
Global Industry Analyst and Founder
Executive Vice-President
Human Resources
General Manager (HR Transformations) – Talent Mgmt, HR Analytics, Talent Marketplace
SVP Global Talent Management
Head, Talent Solutions
People Analytics leader,
Director, Conference speaker,
Host, Digital HR Leaders Podcast
Principal
Chief Research Officer
People Services Tribe Coach, Mexico & Central America
HR & Digital Transformations Executive, HR Technology Influencer, Change Agent
Talent Research
Lead Senior Principal
Senior Managing Director, Talent & Organization
/Human Potential
Sr. Director, HR Operations
Managing Director, Talent & Organization
Vice President, Talent
11:00-11:10 ET | 8:00-8:10 PT | 16:00-16:10 UK
11:10-12:00 ET | 8:10-9:00 PT | 16:10-17:00 UK
12:00-12:45 ET | 9:00-9:45 PT | 17:00-17:45 UK
12:45-13:00 ET | 9:45-10:00 PT | 17:45-18:00 UK
13:00-13:45 ET | 10:00-10:45 PT | 18:00-18:45 UK
13:45-14:00 ET | 10:45-11:00 PT | 18:45-19:00 UK
14:00-14:30 ET | 11:00-11:30 PT | 19:00-19:30 UK
11:00-11:30 ET | 8:00-8:30 PT | 16:00-16:30 UK
11:30-12:15 ET | 8:30-9:15 PT | 16:30-17:15 UK
12:15-12:45 ET | 9:15-9:45 PT | 17:15-17:45 UK
12:45-13:00 ET | 9:45-10:00 PT | 17:45-18:00 UK
13:00-13:20 ET | 10:00-10:20 PT | 18:00-18:20 UK
13:20-14:00 ET | 10:20-11:00 PT | 18:20-19:00 UK
14:00-14:30 ET | 11:00-11:30 PT | 19:00-19:30 UK
14:00-14:30 ET | 11:00-11:30 PT | 19:00-19:30 UK
14:00-14:30 ET | 11:00-11:30 PT | 19:00-19:30 UK
14:00-14:30 ET | 11:00-11:30 PT | 19:00-19:30 UK
11:00-11:10 ET | 8:00-8:10 PT | 16:00-16:10 UK
11:00-11:30 ET | 8:00-8:30 PT | 16:00-16:30 UK
11:10-12:00 ET | 8:10-9:00 PT | 16:10-17:00 UK
11:30-12:15 ET | 8:30-9:15 PT | 16:30-17:15 UK
12:00-12:45 ET | 9:00-9:45 PT | 17:00-17:45 UK
12:15-12:45 ET | 9:15-9:45 PT | 17:15-17:45 UK
12:45-13:00 ET | 9:45-10:00 PT | 17:45-18:00 UK
12:45-13:00 ET | 9:45-10:00 PT | 17:45-18:00 UK
13:00-13:45 ET | 10:00-10:45 PT | 18:00-18:45 UK
13:00-13:20 ET | 10:00-10:20 PT | 18:00-18:20 UK
13:45-14:00 ET | 10:45-11:00 PT | 18:45-19:00 UK
13:20-14:00 ET | 10:20-11:00 PT | 18:20-19:00 UK
14:00-14:30 ET | 11:00-11:30 PT | 19:00-19:30 UK
14:00-14:30 ET | 11:00-11:30 PT | 19:00-19:30 UK
14:00-14:30 ET | 11:00-11:30 PT | 19:00-19:30 UK
14:00-14:30 ET | 11:00-11:30 PT | 19:00-19:30 UK
14:00-14:30 ET | 11:00-11:30 PT | 19:00-19:30 UK
This information will help us presonalize your demo.